341 Meetings of Creditors
December 5, 2024
Join Zoom Meeting:
https://us02web.zoom.us/j/7111637791?pwd=VXhSU1Rhd3EvS1FOazdpcGxLUVJNZz09
Meeting ID: 711 163 7791 Passcode: 6043502787
Meeting ID: 711 163 7791 Passcode: 6043502787
9:00 AM |
Case # | Name |
24-24644 | R. Lee |
24-24696 | J. Robinson |
24-24707 | T. Newey & M. Newey |
24-24725 | A. McFadden |
24-24744 | C. Kelly |
24-24754 | T. Hamilton |
10:00 AM |
Case # | Name |
24-24648 | R. Saucedo |
24-24658 | M. Ramseier & M. Ramseier |
24-24659 | J. Ures |
24-24664 | M. Alaiddin & R. Khamees |
24-24718 | K. Moore |
24-24723 | J. McConnell |
11:00 AM |
Case # | Name |
24-24689 | R. Mudarri |
24-24690 | D. Lizarraga |
24-24691 | M. Paclibar |
24-24698 | K. Shepherd |
24-24703 | J. Kirk & V. Kirk |
24-24760 | M. Bryant |
1:00 PM |
Case # | Name |
24-24554 | J. Norton |
24-24660 | C. Painter |
24-24730 | L. Alarcon & D. Alarcon |
24-24736 | J. Filstrup & R. Filstrup |
24-24750 | J. Van Hee |
24-24777 | J. Reynaga |
2:00 PM |
Case # | Name |
23-24387 | J. Hardeman |
24-23694 | J. Radulovich |
24-23720 | K. Tobiassen |
24-23779 | J. DuPont |
24-24156 | M. Summers |
24-24212 | R. Yassine |
24-24267 | R. Trowe |
24-24401 | P. Montiel |
24-24467 | S. Shaidell |