341 Meetings of Creditors
November 14, 2024
Join Zoom Meeting:
https://us02web.zoom.us/j/7111637791?pwd=VXhSU1Rhd3EvS1FOazdpcGxLUVJNZz09
Meeting ID: 711 163 7791 Passcode: 6043502787
Meeting ID: 711 163 7791 Passcode: 6043502787
9:00 AM |
Case # | Name |
24-24297 | L. Richardson |
24-24320 | C. Her |
24-24360 | J. Young |
24-24438 | S. Laurant |
24-24440 | T. Hernandez & E. Hernandez |
24-24467 | S. Shaidell |
10:00 AM |
Case # | Name |
24-24314 | J. Varela & J. Varela |
24-24367 | E. Guzman |
24-24381 | S. Smith |
24-24385 | T. Ware & A. Treseder-Ware |
24-24386 | J. Berry & T. Berry |
24-24388 | Z. Melvin |
24-24390 | T. Wasilchen |
11:00 AM |
Case # | Name |
24-24401 | P. Montiel |
24-24416 | J. Gantt & S. Williams-Gantt |
24-24417 | R. Dominguez & H. Dominguez |
24-24434 | R. McBride & V. Brown-McBride |
24-24436 | C. Rideau |
24-24437 | J. Newsom & L. Newsom |
1:00 PM |
Case # | Name |
24-24334 | K. Wilkinson |
24-24378 | C. Johnson |
24-24399 | J. Sanchez |
24-24418 | E. Matthews |
24-24421 | R. Rojas |
24-24471 | B. Foust |
2:00 PM |
Case # | Name |
24-22634 | S. Fryer |
24-23131 | M. Atsbaha & D. Atsbaha |