341 Meetings of Creditors
October 10, 2024
Join Zoom Meeting:
https://us02web.zoom.us/j/7111637791?pwd=VXhSU1Rhd3EvS1FOazdpcGxLUVJNZz09
Meeting ID: 711 163 7791 Passcode: 6043502787
Meeting ID: 711 163 7791 Passcode: 6043502787
9:00 AM |
Case # | Name |
24-23957 | P. Singh |
24-23958 | F. Jaime |
24-23991 | L. McLain & L. McLain |
24-24030 | G. Estrella & G. Estrella |
24-24040 | A. Day |
24-24055 | K. Jatko & D. Jatko |
10:00 AM |
Case # | Name |
24-23812 | W. McDaniel & R. McDaniel |
24-23816 | C. Smith & K. Harris-Smith |
24-23912 | S. Rocker |
24-23930 | P. Teleyuyev |
24-24011 | A. Santana |
24-24037 | L. Rodriquez |
11:00 AM |
Case # | Name |
24-23897 | R. Fuentes & M. Fuentes |
24-23903 | S. Adams |
24-23907 | E. Snyder |
24-23913 | K. Han |
24-23944 | J. Frank & C. Frank |
24-23945 | M. Jackson |
1:00 PM |
Case # | Name |
24-23860 | D. Menzies |
24-24010 | D. Potoczny |
24-24017 | W. Anderson & S. Anderson |
24-24028 | T. Ho |
24-24053 | B. Phommarath & K. Phommarath |
24-24056 | J. Davis & A. Davis |
2:00 PM |
Case # | Name |
24-22068 | A. Grayson & E. Grayson |
24-23006 | S. Berman |