341 Meetings of Creditors
January 2, 2025
Join Zoom Meeting:
https://us02web.zoom.us/j/7111637791?pwd=VXhSU1Rhd3EvS1FOazdpcGxLUVJNZz09
Meeting ID: 711 163 7791 Passcode: 6043502787
Meeting ID: 711 163 7791 Passcode: 6043502787
9:00 AM |
Case # | Name |
24-25154 | G. Lawson & K. Lawson |
24-25236 | J. Ibarra & P. Lara |
24-25238 | D. Kellenberger |
24-25260 | M. Null |
24-25263 | J. Woulfe |
10:00 AM |
Case # | Name |
24-25137 | J. Charles & L. Charles |
24-25138 | D. Cooke & C. Cooke |
24-25160 | E. Geiger |
24-25208 | B. Lee & M. Lee |
24-25264 | V. Brown |
11:00 AM |
Case # | Name |
24-25147 | E. Garcia & M. Garcia |
24-25153 | C. Bingham |
24-25158 | D. Garcia |
24-25159 | J. Glover & H. Glover |
1:00 PM |
Case # | Name |
24-25139 | V. Haynie & K. Fortune-Haynie |
24-25164 | E. Andrade |
24-25191 | D. Miller |
24-25205 | M. Zerrougui |
24-25266 | S. Wendorf & S. Wendorf |
2:00 PM |
Case # | Name |