341 Meetings of Creditors
April 2, 2026
Join Zoom Meeting:
https://us02web.zoom.us/j/7111637791?pwd=VXhSU1Rhd3EvS1FOazdpcGxLUVJNZz09
Meeting ID: 711 163 7791 Passcode: 6043502787
Meeting ID: 711 163 7791 Passcode: 6043502787
9:00 AM |
Case # | Name |
26-20705 | C. Murry |
26-20733 | G. Endaya & C. Endaya |
26-20739 | F. Saechao |
26-20782 | J. Joseph & C. Joseph |
26-20811 | V. Davis |
26-20812 | J. Wilson |
10:00 AM |
Case # | Name |
26-20786 | M. Waltmans |
26-20803 | M. Kinstley & K. Kinstley |
26-20814 | T. Webb |
26-20824 | C. Adsuara & H. Adsuara |
26-20833 | D. Renderos & H. Renderos |
26-20834 | Y. Yokota |
11:00 AM |
Case # | Name |
26-20798 | A. Knieriem |
26-20835 | S. Peterson |
26-20838 | D. Veasley |
26-20844 | A. Lopes |
26-20846 | M. Vang |
26-20852 | S. Barretto |
1:00 PM |
Case # | Name |
26-20746 | T. Gettings |
26-20789 | W. Watson |
26-20843 | S. Huerta |
26-20875 | L. Alexander |
26-20896 | D. Freeman |
26-20900 | L. Porter |